Simple, Transparent Pricing
AI-Powered Intelligence
Streamlined Workflow
Complete Compliance
Pick the tier that best fits your practice.
Essential
The perfect starting point for new producers
$99/month or $1,069/year
Everything you need to hit the ground running: CRM, compliance, plan comparison, and core marketing tools — all in one platform. Built for entry-level producers ready to start writing business the right way. Upgrade anytime.
Available to agencies with 10 or more agents.
Pro
Built for agents ready to grow their book
$149/month or $1,609/year
The automation suite you need to scale: AI contact summaries, Smart Scheduler, calendar/email sync, advanced reporting, and PURLs. Whether you're an independent agent or part of an agency, Pro gives you the tools to work more efficiently and write more business.
Elite
Serious automation for high-producing agents
$199/month or $2,149/year
When your book is large and your pipeline is moving fast, you need a platform that keeps pace. Batch quotes, advanced campaigns, commissions tracking, and premium support — Elite automates the heavy lifting so you can stay focused on growth.
| Feature | Essential | Pro | Elite |
|---|---|---|---|
| Core | |||
CRM & Client Management Full CRM with Client 360° | |||
AI Contact Summary AI-Generated Summaries | |||
Calendar (Built-in) Calendar & Appointment Management | |||
Calendar / Email Sync Outlook & Google Integration | |||
Activities & Notes Full Task & Notes Management | |||
Documents & Files Document Storage & Management | |||
Bulk Import of Contacts CSV Import | |||
Bulk Export of Contacts CSV Export | |||
AI Chat Medicare Q&A, Plan Questions | |||
Medicare/Medicaid Eligibility Eligibility Verification | |||
| Plan Tools | |||
Drug Single Entry Manual Drug Entry | |||
Drug Bulk Entry AI Bulk Entry (Text, Photo, Voice) | |||
Provider Entry Search & Selection | |||
Provider Web/AI Search AI-Powered Search & Matching | |||
Plan Selection 12-Factor Scoring, AI Recommendations | |||
Plan Comparison & Details Side-by-Side Comparison | |||
| Compliance | |||
Compliance Digital PTC & SOA | |||
Needs Assessment Digital Needs Assessment | |||
Ready To Sell Integration RTS Certification Tracking | |||
| Sales | |||
Smart Scheduler Consumer Scheduling + PTC/SOA | |||
PURLs Personalized URLs | |||
Single Quotes Individual Quote Generation | |||
Batch Quotes Automated Quote Campaigns | |||
Direct Enrollment with Carriers Integrated Carrier Enrollment | |||
Lead Management Order, Receive, Track Leads | |||
| Communications | |||
Communications (Included) Email, Outlook & Gmail Sync | |||
Communications (Add-on) RingCentral: Voice, SMS, Video | |||
Native Telephony/SMS (Add-on) Voice, SMS | |||
AI Voice Agents (Add-on) AI Voice Agents | |||
| Marketing | |||
Campaigns - Core SOA, Needs Assessment, Email & SMS | |||
Campaigns - Advanced Drip, Newsletter, Events + AI Content | |||
| Analytics | |||
Basic Reporting Enrollment, Pipeline, Demographics | |||
Advanced Reporting Custom Reports & Advanced Insights | |||
| Finance | |||
Commissions Tracking & Reconciliation | |||
| Administration | |||
Agency Site Administration & Reporting | |||
Agent Account Settings Profile & Account Configuration | |||
| Support | |||
Standard Support Email & Documentation | |||
Premium Support Customer Success, Priority Response | |||
